MADDE ITquotientEveryone you have quoted or sold to. A quote that became a sale counts as both a quote and a sale.
| # | Client | Quotes | Sales | Converted | Quoted | Spent | Owes | Last quote |
|---|---|---|---|---|---|---|---|---|
| 1 | Harbor & Pine Hotel +1 503 555 0188 | 1 | 1 | 100% | $8,436.52 | $8,436.52 | — | 29 Aug 2026 |
| 2 | Brightside Coffee +1 971 555 0121 | 1 | 1 | 100% | $4,124.00 | $4,124.00 | — | 29 Sept 2026 |
| 3 | Studio Lumen +1 503 555 0170 | 1 | 1 | 100% | $1,370.23 | $685.12 | $685.11 | 6 Oct 2026 |
| 4 | Daniel Kim +1 971 555 0145 | 1 | 0 | 0% | $0.00 | $0.00 | — | 20 Sept 2026 |
| 5 | Elena Torres +1 971 555 0199 | 1 | 0 | 0% | $1,494.62 | $0.00 | — | 14 Oct 2026 |
| 6 | Northgate Offices +1 503 555 0133 | 1 | 0 | 0% | $13,143.20 | $0.00 | — | 17 Oct 2026 |
| 7 | Willow Events +1 503 555 0102 | 1 | 0 | 0% | $4,168.40 | $0.00 | — | 20 Oct 2026 |
Quoted = value of all quotes except declined. Spent = money actually received (a deposit, or the full amount once paid). Converted = share of quotes that became sales.