MADDE ITquotientRevised copy. Material costs below use today's prices; the old prices are kept on the original quote.
Margin means profit is 35% of the selling price. Selling price = cost $932.50 ÷ (1 − 35%) = $1,434.62. Profit $502.12 is 35% of $1,434.62 (53.8% of the cost).
| Material | Qty | Unit | Unit price | Cost |
|---|---|---|---|---|
| Birch plywood | 2 | sheet | $68.00 | $136.00 |
| Hardware kit | 1 | set | $18.00 | $18.00 |
| HR foam | 1.5 | sheet | $85.00 | $127.50 |
| Oak lumber | 22 | board ft | $9.50 | $209.00 |
| Upholstery fabric | 8 | yard | $24.00 | $192.00 |
| Materials total | $682.50 | |||
Prices are frozen when you save. Changing the library later won't change this quote.